SPEEDY ACCU-FILL SYSTEM
                   
   
  Chart below shows likely daily savings on a    
  A&B SPEEDY ACCU-FILL SYSTEM 9 head Weigh & Fill    
  machine running 10 hours at 90% efficiency using 110 cups per minute    
  for 100% efficiency over a PONIS 9 Scale Weigh & Fill Machine    
                 
  The numbers on the right are the total savings on 4950 flats per day for 30 days  
  Price per flat Grams per Cup Saved Daily Savings Days per Season Annual Savings  
  $ 25.00 4 $ 3,807.00 30 $ 114,210.00  
  $ 20.00 4 $ 3,046.00 30 $ 91,380.00  
  $ 15.00 4 $ 2,284.00 30 $ 68,520.00  
  $ 12.50 4 $ 1,903.00 30 $ 57,090.00  
             
  $ 25.00 5 $ 4,759.00 30 $ 142,230.00  
  $ 20.00 5 $ 3,807.00 30 $ 114,230.00  
  $ 15.00 5 $ 2,855.00 30 $ 85,673.00  
  $ 12.50 5 $ 2,379.00 30 $ 71,394.00  
     
  Chart below shows likely daily savings on a    
  A&B SPEEDY ACCU-FILL SYSTEM 9 head Weigh & Fill    
  machine running 10 hours at 90% efficiency using 110 cups    
  Per minute for 100% 7 efficiency over a BBC 6 Scale Weigh & Fill Machine    
                 
  The numbers on the right are the total savings on 4950 flats per day for 30 days  
  Price per flat Grams per Cup Saved Daily Savings Days per Season Annual Savings  
  $ 25.00 6 $ 5,711.00 30 $ 171,330.00  
  $ 20.00 6 $ 4,569.00 30 $ 137,070.00  
  $ 15.00 6 $ 3,426.00 30 $ 102,780.00  
  $ 12.50 6 $ 2,855.00 30 $ 85,650.00  
       
  Chart below shows likely daily savings on a    
  A&B SPEEDY ACCU-FILL SYSTEM 9 head Weigh & Fill    
  machine running 10 hours at 90% efficiency using 110 cups    
  per minute for 100% efficiency over a Volume Fill Machine    
                 
  The numbers on the far right is the total savings on 4950 flats per day for 30 days  
  Price per flat Grams per Cup Saved Daily Savings Days per Season Annual Savings  
  $ 25.00 14 $13,326.00 30 $ 399,780.00  
  $ 20.00 14 $10,661.00 30 $ 319,830.00  
  $ 15.00 14 $ 7,976.00 30 $ 239,280.00  
  $ 12.50 14 $ 6,630.00 30 $ 198,900.00  
       
  $ 25.00 12 $11,423.00 30 $ 342,690.00  
  $ 20.00 12 $ 9,138.00 30 $ 274,140.00  
  $ 15.00 12 $ 6,853.00 30 $ 205,590.00  
  $ 12.50 12 $ 5,711.00 30 $ 171,330.00  
   
                     
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
Home - Products - Videos - Partners - Contact

2009 © A&B Packing Equipment, Inc.